Description
TORO Z Master® 7500-D 60″ (152.4 cm) Rear Discharge
Looking for a workhorse mower that’s easy to operate and gets the job done faster? Check out the Toro® Z Master® 7500-D, featuring the TORO Z Master® 7500-D 60″ (152.4 cm) Rear Discharge deck.
Maximum productivity with a rear discharge 152.4 cm commercial cutting deck and a powerful 25 hp Yanmar® diesel engine. It delivers all the speed and maneuverability of a zero-turn, along with the superior quality of cut you expect from Toro when using the TORO Z Master® 7500-D 60″ mower.
Z Master® 7500-D is equipped with Horizon™ Technology that lets you choose the right operating mode for the conditions, saving fuel costs while maintaining top-level performance. There’s no doubt the Z Master® 7500-D 60″ offers an exceptional mowing experience with its rear discharge capability.
The floor pan and deluxe suspension seat are iso-mounted to reduce vibration. That results in a better operator experience and more productivity with the TORO Z Master® 7500-D 60″ (152.4 cm) Rear Discharge model.
Model 74072 side discharge shown
SPECIFICATIONS:
| Engine | 25 hp 1267cc Yanmar® Diesel |
| Fuel Capacity | Diesel/45.4 L |
| Cutting Width | 152.4 cm (60”) (Rear Discharge) |
| Air Filter | Heavy-Duty Canister Air Cleaner Air Filtration System with Electronic Vacuum Sensor |
| Anti-Scalp Wheels | 4 Standard, 2 Side Skids |
| Armrests | Standard |
| Blade Tip Speed | 5547.3 m/min |
| Blade Type | 3 blades at 52.07 cm length |
| Caster Tyres | 38.1 cm x 15.2 cm x 15.2 cm Flat-Free Semi-Pneumatic |
| Clutch | Wet Disc |
| Deck Design | 7-Gauge TURBO FORCE® w/ Bull-Nose Bumper |
| Drive System | 292.3 cu cm Hydro-Gear HGM-H Motors with 18cc Kanzaki® Pump |
| Drive Tyres | 66.0 cm x 30.5 cm x 30.5 cm |
| Engine Horsepower | 25 HP |
| Ground Speed | 20.1 km/h |
| Engine Displacement | 1267cc |
| Deck Lift | Hydraulic with Rocker Switch |
| Height | ROPS Height (Folded) 129.5 cm, ROPS Height (Upright) 182.4 cm |
| Height of Cut | 2.5 – 14.0 cm |
| Hour Meter | Horizon™ Technology |
| Length | 255.7 cm |
| ROPS | Standard |
| Seat | Deluxe Suspension (Iso-Mount, Flip-Up) |
| Spindle Bearings | Maintenance-Free |
| Spindle Housing | 22.9 cm Diameter Cast Iron, 2.5 cm Heavy-Duty Spindle Shaft |
| Steering Controls | 4.1 cm Dia. Grips; Adjustable, Dampened |
| Weight | 969 kg |
| Width | Deck Clearance Width 168.4 cm |
| Warranty* | 5-year/1,500-hour^ (first two years no-hour limit)^whichever occurs first. |









